RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 514354 | ||
| NSE Symbol | PREMIERPOL | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE309M01012 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L25209DL1992PLC049590 | ||
| Name of the company* | PREMIER POLYFILM LIMITED | ||
| Registered office address | |||
| Registered office address* | 305, ELITE HOUSE, III FLOOR,36, COMMUNITY CENTRE, KAILASH COLONY EXTENSION, NEW DELHI 110048 | ||
| Registered office state* | DELHI | ||
| Registered office city* | DELHI | ||
| Registered office district* | SOUTH DELHI | ||
| Registered office pin code* | 110048 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 011 | 45537559 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | WWW.PREMIERPOLY.COM | ||
| Registered office email | compliance.officer@premierpoly.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | 305, ELITE HOUSE, III FLOOR,36, COMMUNITY CENTRE, KAILASH COLONY EXTENSION, NEW DELHI 110048 | ||
| Correspondence state | DELHI | ||
| Correspondence city | DELHI | ||
| Correspondence district | SOUTH DELHI | ||
| Correspondence pin code | 110048 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 011 | 29246481 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | compliance.officer@premierpoly.com | ||
| Reporting quarter* | 31-03-2024 | ||
| Face value* | 5 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 20948495 | 97.82 |
| National Stock Exchange of India Ltd(NSE) | 20948495 | 97.82 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 21415000 | |
| Listed capital (BSE) (As per company records)* | 20948495 | 97.82 |
| Held in dematerialised form in CDSL* | 5017133 | 23.43 |
| Held in dematerialised form in NSDL* | 15245837 | 71.19 |
| Physical* | 685525 | 3.2 |
| Total no.of shares* | 20948495 | 98 |
| Reasons for difference if any, Between issued capital and listed capital* | 466505 | Textual Information(1) |
| Reasons for difference if any, Between issued capital and total number of shares* | 466505 | Textual Information(2) |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Text Block | |
| Textual Information(1) | Listed Capital is less than Issued Capital because the Company forfeited 4,63,325 shares and Right cum Public Issue of Company was under subscribed by 3,180 shares. |
| Textual Information(2) | Listed Capital is less than Issued Capital because the Company forfeited 4,63,325 shares and Right cum Public Issue of Company was under subscribed by 3,180 shares. |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Heena Soni | |
| PAN of the compliance officer* | KGJPS6486P | |
| Date of Appointment | 22-05-2023 | |
| Designation* | Company secretary & Compliance officer | |
| Membership Nos | ACS | 70248 |
| Mobile no.* | 1145537559 | |
| Fax no. | ||
| E-mail id* | compliance.officer@premierpoly.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | SUMIT BAJAJ |
| Date of issue of report* | 11-04-2024 |
| Address* | Office No. 804, Arunachal Building Barakhamba Road, New Delhi-110001 |
| City* | Delhi |
| Pincode* | 110001 |
| Contact no.* | 91-9910613098 |
| Fax no. | - |
| CSSUMITBAJAJ@GMAIL.COM | |
| Membership no.* | 45042 |
| Firms registration number of audit firm | S2019DE677200 |
| Name of the firm* | SUMIT BAJAJ & ASSOCIATES |
| COP number* | 23948 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | Beetal Finanical and Computer Services Private Limited |
| SEBI registration no. | INR000000262 |
| Address | BEETAL HOUSE, 3rd Floor, 99 Madangir Behind Local Shopping Centre, Near Dada Harsukhdas Mandir,New Delhi-110062 |
| State | New Delhi |
| City | Delhi |
| Pincode | 110062 |
| Contact no. | 011-29961281 |
| Fax number of RTA | - |
| E-mail id | beetalrta@gmail.com |
| Website Address | https://www.beetalfinancial.com/ |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |